NetBanking
NetBanking
Indus Direct
INDIE for Business
Early Credit
Credit Card
Forex Card
Quick Links
Quick Links
Quick Links
Quick Links
This marketing program (“Offer”) is from INDUSIND BANK LIMITED (“IndusInd”) under an arrangement with Xiaomi Technology India Private Limited (“Xiaomi”).
A. For First Offer: Any products being purchased on www.mi.com, the (“Mi Authorised Channel”)
B. For Second Offer: All products listed at Clause 4B shall be individually referred to as an “Eligible Product” and collectively as “Eligible Products”.
Note: First Offer and Second Offer is not applicable on below mentioned products.
Â
Discount of ten (10%) percent, subject to a maximum discount of INR 1250 (Rupees One Thousand Two Hundred Fifty) to each Cardholder for purchases made on the Mi Authorised Channel (defined below) during the Offer Period using their IndusInd Bank Debit/ Credit Card or any EMI Scheme using the Credit Card.
Following discounts (each a “Discount”) provided to each Cardholder purchasing the concerned Eligible Product on the Mi Authorised Channel (as defined below) during the Offer Period using an IndusInd Bank Debit/ Credit Card or under an IndusInd Bank Credit Card EMI scheme.
| Eligible Product | Minimum Transaction Amount [INR] | Discount if IndusInd Bank Credit /Debit Card is used [INR] | Discount if IndusInd Bank Credit Card EMI is used [INR] |
|---|---|---|---|
| Redmi K50i | 20999 | 4000 | 4000 |
| All Mi i5 & Redmi branded i5 Laptop | 36000 | 3000 | 4000 |
| All Redmi branded i3 Laptop | 27999 | 2000 | 3000 |
| Mi Robot Vacuum-Mop P | 17999 | 1000 | 1500 |
| All Mi, Xiaomi and Redmi branded 55’’ TV | 29999 |  | 2000 |
| Mi 55” 5X TV | 38999 | 2500 | 3000 |
| Mi 55" OLED TV | 60000 | 2500 | 3000 |
| All Mi and Redmi branded 65’’ TV | 48999 | 2500 | 3000 |
| All Mi and Redmi branded 75’’ QLED TV | 105000 | 5000 | 7500 |
| All Mi and Redmi branded 55’’ QLED TV | 44999 | 2500 | 3000 |
| Xiaomi 11T Pro8+128 | 28999 | 3500 | 4500 |
| Xiaomi 11T Pro8+256 | 30000 | 3500 | 4500 |
| Xiaomi 11T Pro12+256 | 30000 | 3500 | 4500 |
| Xiaomi 12 Pro 5G | 44999 | 7000 | 8000 |
| Redmi Note 11 Pro+ 5G | 14999 | 2000 | 2000 |
| Xiaomi PAD 5 | 23999 | 1000 | 2000 |
| Xiaomi Robot Vacuum-Mop 2Pro | 24999 | Â | 2000 |
| Air Purifier 3 | 9999 | 750 | 1000 |
| Mi TV 43" 5X | 24999 | Â | 2000 |
| All Mi and Redmi branded 50’’ TV | 24999 |  | 2000 |
| Xiaomi TV 50'' 5X | 29999 | 2500 | 3000 |
| Xiaomi 11 Lite NE 5G6+128 | 17999 | Â | 2000 |
| Xiaomi 11 Lite NE 5G8+128 | 18999 | Â | 2000 |
| Xiaomi 11i6+128 | 18999 | Â | 2000 |
| Xiaomi 11i8+128 | 20999 | Â | 2000 |
| Xiaomi 11i Hypercharge6+128 | 19999 | Â | 2000 |
| Xiaomi 11i Hypercharge8+128 | 21999 | Â | 2000 |
i. For First Offer: To avail the Discount as part of the First Offer, during the Offer Period, a Cardholder’s transaction using his/her IndusInd Bank Credit/ Debit Card or an IndusInd Bank Credit Card EMI scheme, must be for a minimum value of INR 6,000 (Rupees Six Thousand).
ii. For Second Offer: To avail the Discount on the Eligible Products during the Second Offer, during the Offer Period, a Cardholder’s transaction using his/her IndusInd Bank Credit/ Debit Card or under an IndusInd Bank Credit Card EMI scheme must be for a minimum transaction amount set out in Clause 4B above.
Other Terms and Conditions:
Loan Against Property
Home Loan
Gold Loan