| Sr. No. | Product type | Monthly Capping (Reward Points) |
|---|---|---|
| 1 | Indulge | 10,000 |
| 2 | Celesta | 10,000 |
| 3 | Crest | 10,000 |
| 4 | Pinnacle | 7,500 |
| 5 | Signature | 7,500 |
| 6 | Iconia Amex | 5,000 |
| 7 | Iconia Visa | 5,000 |
| 8 | Legend | 5,000 |
| 9 | Tiger | 5,000 |
| 10 | Duo | 2,500 |
| 11 | Nexxt | 2,500 |
| 12 | Platinum | 2,500 |
| 13 | Platinum Aura | 2,500 |
| 14 | Platinum Aura Edge | 2,500 |
| 15 | Platinum Rupay | 2,500 |
| 16 | Platinum Select | 2,500 |
Loan Against Property
Home Loan
Gold Loan