| Product Description | Revised | |
|---|---|---|
| Non-cash* | cash | |
| Iconia Amex Credit Card | 0.75 | 0.5 |
| Iconia Visa Credit Card | 0.75 | 0.5 |
| Legend Credit Card | 0.75 | 0.5 |
| Signature Credit Card | 0.75 | 0.5 |
| Platinum Visa Credit Card | 0.6 | 0.4 |
| Platinum Master Credit Card | 0.6 | 0.4 |
| Platinum Select Credit Card | 0.6 | 0.4 |
| Platinum Aura Credit Card | 0.35 | 0.35 |
*Non cash is excluding Airmiles
Loan Against Property
Home Loan
Gold Loan